Please note, the tables represent the season total to date.
Tackles:
No one was getting around Zach Merrett in round 17. The youngster landed a huge 12 tackles against Port Adelaide, with David Zaharakis the second closest Bomber with seven. This was the second highest amount of tackles in the AFL for the round. With Howlett only laying five, Zach jumps to the top of the list for the year.
Rank | Amount | Player |
1 | 92 | Zach Merrett |
2 | 91 | Ben Howlett |
3 | 78 | Dyson Heppell |
4 | 76 | Patrick Ambrose |
5 | 74 | Brent Stanton |
Effective Disposals (over 100 possessions):
Mark Baguley this week jumped to the top of the list with his 18 possessions from round 17 coming at an impressive 83.3%. Gleeson was also on target with 13 disposals at 84.6%.
Rank | Amount | Player |
1 | 276 @ 81.9% | Mark Baguley |
2 | 162 @ 81.5% | James Gwilt |
3 | 223 @ 78.5% | Martin Gleeson |
4 | 419 @ 77.3% | Brendon Goddard |
5 | 345 @ 77.1% | Michael Hibberd |
Marks:
The battle for the best hands in the club continues between Hurley and Hooker. Hurley took the honours this week with nine marks, but Hooker's eight is enough to see him hold the lead for now.
Rank | Amount | Player |
1 | 121 | Cale Hooker |
2 | 117 | Michael Hurley |
3 | 98 | Brent Stanton |
3 | 97 | Mark Baguley |
5 | 94 | Brendon Goddard |
Rebound 50s:
Hibberd was the king of rebounds this week, getting the ball out of our back half an impressive six times. This sees him jump above Cale Hooker in the season rankings.
Rank | Amount | Player |
1 | 88 | Michael Hurley |
2 | 58 | Michael Hibberd |
3 | 53 | Cale Hooker |
4 | 44 | Brent Stanton |
5 | 36 | Mark Baguley |
Inside 50s:
He has missed two weeks but Jake Melksham still holds a narrow lead for the most inside 50s. However, it was Nick O'Brien who sent the ball forward most often on Friday night getting the ball in seven times.
Rank | Amount | Player |
1 | 59 | Jake Melksham |
2 | 57 | Brent Stanton |
3 | 52 | Dyson Heppell |
4 | 48 | Zach Merrett |
5 | 41 | Jobe Watson |
Goals:
Another two goals to Daniher this week as he continues to build on last year's total. He is the clear leader at the club. Cale Hooker had the most goals for the night, registering three as he moves his way up the list.
Rank | Amount | Player |
1 | 31 | Joe Daniher |
2 | 14 | Jake Carlisle |
3 | 11 | Travis Colyer |
4 | 10 | Dyson Heppell/Adam Cooney |
5 | 9 | Brendon Goddard |
% Game Time:
Cale Hooker spent 99% of game time on the ground last week. Enough said.
Rank | Amount | Player |
1 | 95.2% | Cale Hooker |
2 | 94.4% | Michael Hurley |
3 | 92.1% | James Gwilt |
4 | 91.7% | Mark Baguley |
5 | 90.2% | Jake Carlisle |
2015 Coaches Votes:
Rank | Amount | Player |
1 | 40 | Michael Hurley |
2 | 37 | Cale Hooker |
3 | 18 | Joe Daniher |
4 | 12 | Zach Merrett /BrendonGoddard |
5 | 10 | Jobe Watson |
*Coaches votes will be updated once the voting has been tallied.