Below is the indicative order of selection for the 2016 NAB AFL Draft following the 2016 Toyota AFL Premiership season. The draft will be held in Sydney on Friday, November 25. The order is subject to change throughout the NAB AFL Trade Period and will be updated on this page.
Rookie list promotions are included among the compulsory minimum of three selections that each club must have at the draft, but the names of these players will not be formally read out at the draft.
Each pick is given a points value as part of the AFL's bidding system for father-son and academy prospects.
END OF ROUND ONE | |||
---|---|---|---|
No. | Points | Club | |
19. | 948 | PORT | Port Adelaide (received from the Brisbane Lions as part of the Pearce Hanley trade; originally a priority pick received from AFL) |
ROUND THREE | |||
---|---|---|---|
No. | Points | Club | |
41. | 412 | ESS | Essendon |
42. | 395 | GEEL | Geelong (received from Brisbane Lions via a 2015 trade for Josh Walker and Jarrad Jansen) |
43. | 378 | WB | Western Bulldogs (received from Fremantle as part of the Joel Hamling trade) |
44. | 362 | GCFC | Gold Coast |
45. | 347 | CARL | Carlton |
46. | 331 | RICH | Richmond |
47. | 316 | COLL | Collingwood |
48. | 302 | HAW | Hawthorn (received from Melbourne as part of the Jordan Lewis trade) |
49. | 287 | PORT | Port Adelaide |
50. | 273 | STK | St Kilda |
51. | 259 | GWS | Greater Western Sydney (received from Brisbane Lions via a 2016 pick exchange; originally received from North Melbourne as part of 2015 James Aish-Ryan Bastinac trade) |
52. | 246 | SYD | Sydney Swans (received from Hawthorn as part of Tom Mitchell trade; originally received by Hawthorn from West Coast as part of Sam Mitchell trade) |
53. | 233 | ADEL | Adelaide |
54. | 220 | WC | West Coast (received from Hawthorn as part of Sam Mitchell trade) |
55. | 207 | GWS | Greater Western Sydney |
56. | 194 | GEEL | Geelong |
57. | 182 | MELB | Melbourne (received from Hawthorn as part of the Jordan Lewis trade) |
58. | 170 | CARL | Carlton (received from the Western Bulldogs via a 2015 pick exchange) |
ROUND FIVE | |||
---|---|---|---|
No. | Points | Club | |
77. | - | ESS | Essendon |
78. | - | BL | Brisbane Lions |
79. | - | FREM | Fremantle |
80. | - | GCFC | Gold Coast |
81. | - | CARL | Carlton |
82. | - | RICH | Richmond |
83. | - | COLL | Collingwood |
84. | - | MELB | Melbourne |
85. | - | PORT | Port Adelaide |
86. | - | STK | St Kilda |
87. | - | NMFC | North Melbourne |
88. | - | HAW | Hawthorn (received from West Coast as part of Sam Mitchell trade) |
89. | - | ADEL | Adelaide |
90. | - | HAW | Hawthorn |
91. | - | GEEL | Geelong (received from GWS via a 2015 trade for Steve Johnson) |
92. | - | GEEL | Geelong |
93. | - | SYD | Sydney Swans |
94. | - | WB | Western Bulldogs |
ROUND SIX | |||
---|---|---|---|
No. | Points | Club | |
95. | - | ESS | Essendon |
96. | - | BL | Brisbane Lions |
97. | - | FREM | Fremantle |
98. | - | GCFC | Gold Coast |
99. | - | CARL | Carlton |
100. | - | RICH | Richmond |
101. | - | COLL | Collingwood |
102. | - | MELB | Melbourne |
103. | - | PORT | Port Adelaide |
104. | - | STK | St Kilda |
105. | - | NMFC | North Melbourne |
106. | - | WC | West Coast |
107. | - | ADEL | Adelaide |
108. | - | HAW | Hawthorn |
109. | - | GWS | Greater Western Sydney |
110. | - | GEEL | Geelong |
111. | - | SYD | Sydney Swans |
112. | - | WB | Western Bulldogs |
Future picks
Clubs may trade future draft selections. Clubs must:
• Only trade selections from the following year's draft
• Make at least two first-round selections in each four-year period. If they don't, they will face restrictions from trading any further first-round draft picks
If a club trades a future first-round selection, it may not trade any other future selections from the same draft. However if a club retains its future first-round selection, it can trade multiple future selections from other rounds.
2017 DRAFT SELECTIONS (A-Z) | |
---|---|
ADEL | Adelaide - no future picks |
BL | Brisbane Lions - 2017 round one selection from Port Adelaide as part of the Pearce Hanley trade |
CARL | Carlton - no future picks |
COLL | Collingwood - no future picks |
ESS | Essendon - no future picks |
FRE | Fremantle - no future picks |
GEEL | Geelong - no future picks |
GCFC | Gold Coast - no future picks |
GWS | Greater Western Sydney - 2017 round two selection from St Kilda for Jack Steele |
HAW | Hawthorn - no future picks |
MELB | Melbourne - no future picks |
NMFC | North Melbourne - no future picks |
PORT | Port Adelaide - no future picks |
RICH | Richmond - no future picks |
SYD | Sydney Swans - no future picks |
STK | St Kilda - 2017 round one selection from Hawthorn in a pick exchange |
WCE | West Coast - no future picks |
WB | Western Bulldogs - no future picks |
Below: Full table of the points value for draft selections