Below is the final order of selection for the 2016 NAB AFL Draft. The draft will be held in Sydney on Friday, November 25.
Rookie list promotions are included among the compulsory minimum of three selections that each club must have at the draft, but the names of these players will not be formally read out at the draft.
Each pick is given a points value as part of the AFL's bidding system for father-son and academy prospects.
END OF ROUND ONE | |||
---|---|---|---|
No. | Points | Club | |
19. | 948 | SYD | Sydney Swans (received from Port Adelaide in a pick exchange; received by Port Adelaide from the Brisbane Lions as part of the Pearce Hanley trade; originally a priority pick received from AFL) |
ROUND FIVE | |||
---|---|---|---|
No. | Points | Club | |
76. | - | BL | Brisbane Lions |
77. | - | FREM | Fremantle |
78. | - | RICH | Richmond |
79. | - | PORT | Port Adelaide |
80. | - | NMFC | North Melbourne |
81. | - | HAW | Hawthorn (received from West Coast as part of Sam Mitchell trade) |
82. | - | ADEL | Adelaide |
83. | - | HAW | Hawthorn |
84. | - | GEEL | Geelong (received from GWS via a 2015 trade for Steve Johnson) |
85. | - | SYD | Sydney Swans |
ROUND SIX | |||
---|---|---|---|
No. | Points | Club | |
86. | - | FREM | Fremantle |
87. | - | GCFC | Gold Coast |
88. | - | PORT | Port Adelaide |
89. | - | WC | West Coast |
90. | - | ADEL | Adelaide |
91. | - | HAW | Hawthorn |
92. | - | SYD | Sydney Swans |
ROUND SEVEN | |||
---|---|---|---|
No. | Points | Club | |
93. | - | GCFC | Gold Coast |
94. | - | WC | West Coast |
ROUND EIGHT | |||
---|---|---|---|
No. | Points | Club | |
95. | - | GCFC | Gold Coast |
ROUND NINE | |||
---|---|---|---|
No. | Points | Club | |
96. | - | GCFC | Gold Coast |
Future picks
Clubs may trade future draft selections. Clubs must:
• Only trade selections from the following year's draft
• Make at least two first-round selections in each four-year period. If they don't, they will face restrictions from trading any further first-round draft picks
If a club trades a future first-round selection, it may not trade any other future selections from the same draft. However if a club retains its future first-round selection, it can trade multiple future selections from other rounds.
2017 DRAFT SELECTIONS (A-Z) | |
---|---|
ADEL | Adelaide - no future picks |
BL | Brisbane Lions - 2017 round one selection from Port Adelaide as part of the Pearce Hanley trade, 2017 round three selection from Collingwood as part of Jack Frost trade |
CARL | Carlton - no future picks |
COLL | Collingwood - 2017 round three and four selections from Brisbane Lions as part of Jack Frost trade |
ESS | Essendon - no future picks |
FRE | Fremantle - 2017 round four selection from Gold Coast in a pick exchange |
GEEL | Geelong - 2017 round two selection from Carlton as part of Zach Tuohy trade |
GCFC | Gold Coast - 2017 round two selection from Richmond as part of Dion Prestia trade; 2017 round two selection from Fremantle in a pick exchange; 2017 round two selection from Hawthorn as part of Jaeger O'Meara trade |
GWS | Greater Western Sydney - 2017 round two selection from St Kilda for Jack Steele, 2017 round two selection from Collingwood for Will Hoskin-Elliott |
HAW | Hawthorn - 2017 round two selection (tied to GWS via Marchbank/Pickett trade) received from Carlton |
MELB | Melbourne - no future picks |
NMFC | North Melbourne - 2017 round three and four selections from Western Bulldogs as part of Nathan Hrovat trade |
PORT | Port Adelaide - no future picks |
RICH | Richmond - 2017 round one selection (tied to Geelong via Zach Tuohy trade) received from Greater Western Sydney as part of Brett Deledio trade; 2017 round three selection received from Greater Western Sydney as part of Brett Deledio trade |
SYD | Sydney Swans - no future picks |
STK | St Kilda - 2017 round one selection from Hawthorn in a pick exchange; 2017 round four selection (tied to North Melbourne via Nathan Hrovat trade) from Western Bulldogs as part of Koby Stevens trade |
WCE | West Coast - no future picks |
WB | Western Bulldogs - 2017 round three selection from North Melbourne as part of Nathan Hrovat trade; 2017 round five selection from St Kilda as part of Koby Stevens trade |
Below: Full table of the points value for draft selections