Below is the indicative order of selection for the 2016 NAB AFL Draft following the 2016 Toyota AFL Premiership season. The draft will be held in Sydney on Friday, November 25. The order is subject to change throughout the NAB AFL Trade Period and will be updated on this page.
Rookie list promotions are included among the compulsory minimum of three selections that each club must have at the draft, but the names of these players will not be formally read out at the draft.
Each pick is given a points value as part of the AFL's bidding system for father-son and academy prospects.
ROUND ONE | ||
---|---|---|
No. | Club | |
1. | ESS | Essendon |
2. | GWS | Greater Western Sydney (received from Brisbane Lions via a 2016 pick exchange) |
3. | BL | Brisbane Lions (received from GWS via a 2016 pick exchange; originally received from Fremantle via a trade for Cam McCarthy) |
4. | GCFC | Gold Coast |
5. | CARL | Carlton |
6. | RICH | Richmond |
7. | GWS | Fremantle (received from Greater Western Sydney via a trade for Cam McCarthy; received by GWS from Collingwood via a 2015 trade for Adam Treloar) |
8. | GCFC | Gold Coast (received from Melbourne in a 2015 exchange of picks) |
9. | PORT | Port Adelaide |
10. | STK | St Kilda |
11. | NMFC | North Melbourne |
12. | WC | West Coast |
13. | ADEL | Adelaide |
14. | HAW | Hawthorn |
15. | GWS | Greater Western Sydney |
16. | BL | Brisbane Lions (received from GWS via a 2016 pick exchange; received from Carlton via a 2015 trade for Lachie Plowman, Jed Lamb, Andrew Phillips and Liam Sumner; received by Carlton from Geelong via a trade for Lachie Henderson) |
17. | SYD | Sydney Swans |
18. | WB | Western Bulldogs |
END OF ROUND ONE | ||
---|---|---|
No. | Club | |
19. | BL | Brisbane Lions (priority pick received from AFL) |
ROUND THREE | ||
---|---|---|
No. | Club | |
41. | ESS | Essendon |
42. | GEEL | Geelong (received from Brisbane Lions via a 2015 trade for Josh Walker and Jarrad Jansen) |
43. | FREM | Fremantle |
44. | GCFC | Gold Coast |
45. | CARL | Carlton |
46. | RICH | Richmond |
47. | COLL | Collingwood |
48. | MELB | Melbourne |
49. | PORT | Port Adelaide |
50. | STK | St Kilda |
51. | GWS | Greater Western Sydney (received from Brisbane Lions via a 2016 pick exchange; originally received from North Melbourne as part of 2015 James Aish-Ryan Bastinac trade) |
52. | WC | West Coast |
53. | ADEL | Adelaide |
54. | HAW | Hawthorn |
55. | GWS | Greater Western Sydney |
56. | GEEL | Geelong |
57. | SYD | Sydney Swans |
58. | CARL | Carlton (received from the Western Bulldogs via a 2015 pick exchange) |
ROUND FOUR | ||
---|---|---|
No. | Club | |
59. | ESS | Essendon |
60. | GWS | Greater Western Sydney (received from Brisbane Lions via a 2016 pick exchange) |
61. | FREM | Fremantle |
62. | GCFC | Gold Coast |
63. | WB | Western Bulldogs (received from Carlton via a 2015 pick exchange) |
64. | RICH | Richmond |
65. | COLL | Collingwood |
66. | MELB | Melbourne |
67. | PORT | Port Adelaide |
68. | STK | St Kilda |
69. | NMFC | North Melbourne |
70. | WC | West Coast |
71. | ADEL | Adelaide |
72. | HAW | Hawthorn |
73. | FREM | Fremantle (received from Greater Western Sydney via a trade for Cam McCarthy) |
74. | GEEL | Geelong |
75. | WB | Western Bulldogs (received from the Sydney Swans as part of the 2015 Michael Talia trade) |
76. | WB | Western Bulldogs |
ROUND FIVE | ||
---|---|---|
No. | Club | |
77. | ESS | Essendon |
78. | BL | Brisbane Lions |
79. | FREM | Fremantle |
80. | GCFC | Gold Coast |
81. | CARL | Carlton |
82. | RICH | Richmond |
83. | COLL | Collingwood |
84. | MELB | Melbourne |
85. | PORT | Port Adelaide |
86. | STK | St Kilda |
87. | NMFC | North Melbourne |
88. | WC | West Coast |
89. | ADEL | Adelaide |
90. | HAW | Hawthorn |
91. | GEEL | Geelong (received from GWS via a 2015 trade for Steve Johnson) |
92. | GEEL | Geelong |
93. | SYD | Sydney Swans |
94. | WB | Western Bulldogs |
ROUND SIX | ||
---|---|---|
No. | Club | |
95. | ESS | Essendon |
96. | BL | Brisbane Lions |
97. | FREM | Fremantle |
98. | GCFC | Gold Coast |
99. | CARL | Carlton |
100. | RICH | Richmond |
101. | COLL | Collingwood |
102. | MELB | Melbourne |
103. | PORT | Port Adelaide |
104. | STK | St Kilda |
105. | NMFC | North Melbourne |
106. | WC | West Coast |
107. | ADEL | Adelaide |
108. | HAW | Hawthorn |
109. | GWS | Greater Western Sydney |
110. | GEEL | Geelong |
111. | SYD | Sydney Swans |
112. | WB | Western Bulldogs |
Future picks
Clubs may trade future draft selections. Clubs must:
• Only trade selections from the following year's draft
• Make at least two first-round selections in each four-year period. If they don't, they will face restrictions from trading any further first-round draft picks
If a club trades a future first-round selection, it may not trade any other future selections from the same draft. However if a club retains its future first-round selection, it can trade multiple future selections from other rounds.
2017 DRAFT SELECTIONS (A-Z) | |
---|---|
ADEL | Adelaide - no future picks |
BL | Brisbane Lions - no future picks |
CARL | Carlton - no future picks |
COLL | Collingwood - no future picks |
ESS | Essendon - no future picks |
FRE | Fremantle - no future picks |
GEEL | Geelong - no future picks |
GCFC | Gold Coast - no future picks |
GWS | Greater Western Sydney - no future picks |
HAW | Hawthorn - no future picks |
MELB | Melbourne - no future picks |
NMFC | North Melbourne - no future picks |
PORT | Port Adelaide - no future picks |
RICH | Richmond - no future picks |
SYD | Sydney Swans - no future picks |
STK | St Kilda - no future picks |
WCE | West Coast - no future picks |
WB | Western Bulldogs - no future picks |
Below: Full table of the points value for draft selections