Dons' draft picks locked in
Essendon's draft picks have been confirmed following its season-ending loss to West Coast.
Essendon's 2019 national draft selections have been locked in following its finals exit last week.
The Bombers' elimination-final loss to West Coast consigned them to eighth place, with their first pick to come at 29.
Their remaining selections are 31, 47, 60, 65 and 83.
The 2019 NAB AFL Draft will be held across two days (location TBC) on Wednesday, November 20 and Thursday, November 21.
See the full indicative draft order below.
Indicative draft order after finals week one:
ROUND ONE |
---|
GCFC | 1. Gold Coast |
MELB | 2. Melbourne |
ADEL | 3. Adelaide (tied to Carlton) |
SYD | 4. Sydney |
STK | 5. St Kilda |
FRE | 6. Fremantle |
NMFC | 7. North Melbourne |
CARL | 8. Carlton (tied to Adelaide) |
PORT | 9. Port Adelaide |
HAW | 10. Hawthorn |
GWS | 11. Greater Western Sydney (tied to Essendon) |
WB | 12. Western Bulldogs |
GWS | 13. Greater Western Sydney |
WCE | 14. West Coast |
GCFC | 15. Gold Coast (tied to Brisbane) |
GEEL | 16. Geelong |
BL | 17. Brisbane (tied to Collingwood) |
RICH | 18. Richmond |
ROUND TWO |
---|
BL | 19. Brisbane (tied to Gold Coast) |
MELB | 20. Melbourne |
ADEL | 21. Adelaide (tied to Carlton) |
WCE | 22. West Coast (tied to Sydney) |
SYD | 23. Sydney (tied to St Kilda) |
FRE | 24. Fremantle |
NMFC | 25. North Melbourne |
ADEL | 26. Adelaide |
PORT | 27. Port Adelaide |
HAW | 28. Hawthorn |
ESS | 29. Essendon |
WB | 30. Western Bulldogs |
ESS | 31. Essendon (tied to Greater Western Sydney) |
WCE | 32. West Coast |
BL | 33. Brisbane |
GEEL | 34. Geelong |
COLL | 35. Collingwood |
RICH | 36. Richmond |
ROUND THREE |
---|
RICH | 37. Richmond (tied to Gold Coast) |
MELB | 38. Melbourne |
CARL | 39. Carlton |
SYD | 40. Sydney |
WB | 41. Western Bulldogs (tied to St Kilda) |
BL | 42. Brisbane (tied to Fremantle) |
NMFC | 43. North Melbourne |
CARL | 44. Carlton (tied to Adelaide) |
HAW | 45. Hawthorn (tied to Port Adelaide) |
WB | 46. Western Bulldogs (tied to Hawthorn) |
ESS | 47. Essendon |
WB | 48. Western Bulldogs |
GWS | 49. Greater Western Sydney |
SYD | 50. Sydney (tied to West Coast) |
BL | 51. Brisbane |
GEEL | 52. Geelong |
COLL | 53. Collingwood |
GCFC | 54. Gold Coast (tied to Richmond) |
ROUND FOUR |
---|
STK | 55. St Kilda (tied to Gold Coast) |
MELB | 56. Melbourne |
SYD | 57. Sydney (tied to Carlton) |
SYD | 58. Sydney |
WCE | 59. West Coast (tied to St Kilda) |
ESS | 60. Essendon (tied to Fremantle) |
PORT | 61. Port Adelaide (tied to North Melbourne) |
PORT | 62. Port Adelaide (tied to Adelaide) |
PORT | 63. Port Adelaide |
COLL | 64. Collingwood (tied to Hawthorn) |
ESS | 65. Essendon |
PORT | 66. Port Adelaide (tied to Western Bulldogs) |
CARL | 67. Carlton (tied to Greater Western Sydney) |
STK | 68. St Kilda (tied to West Coast) |
NMFC | 69. North Melbourne (tied to Brisbane) |
RICH | 70. Richmond (tied to Geelong) |
COLL | 71. Collingwood |
RICH | 72. Richmond |
ROUND FIVE |
---|
GCFC | 73. Gold Coast |
MELB | 74. Melbourne |
GWS | 75. Greater Western Sydney (tied to Carlton) |
SYD | 76. Sydney |
STK | 77. St Kilda |
FRE | 78. Fremantle |
NMFC | 79. North Melbourne |
CARL | 80.Carlton (tied to Adelaide) |
PORT | 81. Port Adelaide |
HAW | 82. Hawthorn |
ESS | 83. Essendon |
WB | 84. Western Bulldogs |
GWS | 85. Greater Western Sydney |
GCFC | 86. Gold Coast (tied to West Coast) |
BL | 87. Brisbane |
GEEL | 88. Geelong |
HAW | 89. Hawthorn (tied to Collingwood) |
RICH | 90. Richmond |
Club-by-club draft picks
YOUR CLUB'S PICKS |
---|
ADEL | 3, 21, 26 |
BL | 17, 19, 33, 42, 51, 87 |
CARL | 8, 39, 44, 67, 80 |
COLL | 35, 53, 64, 71 |
ESS | 29, 31, 47, 60, 65, 83 |
FRE | 6, 24, 78 |
GEEL | 16, 34, 52, 88 |
GCFC | 1, 15, 54, 73, 86 |
GWS | 11, 13, 49, 75, 85 |
HAW | 10, 28, 45, 82, 89 |
MELB | 2, 20, 38, 56, 74 |
NMFC | 7, 25, 43, 69, 79 |
PORT | 9, 27, 61, 62, 63, 66, 81 |
RICH | 18, 36, 37, 70, 72, 90 |
STK | 5, 55, 68, 77 |
SYD | 4, 23, 40, 50, 57, 58, 76 |
WCE | 14, 22, 32, 59 |
WB | 12, 30, 41, 46, 48, 84 |