Team
It's your chance to give your 3-2-1 votes for the Essendon players each week, and at the end of the year we will award the BomberLand Player of the Year to the player with the most votes.
You can vote each week by following the link from the match report page.
Each Wednesday night the results for the previous week will be announced, and this page will list the leaders for the season.
2008 RESULTS
| PLAYER | FIVES | FOURS | THREES | TWOS | ONES | TOTAL |
| David Hille | 2 | 3 | 2 | 3 | 1 | 35 |
| Matthew Lloyd | 3 | 3 | 1 | 0 | 2 | 32 |
| Mark McVeigh | 3 | 2 | 2 | 1 | 0 | 31 |
| Jobe Watson | 1 | 4 | 1 | 2 | 0 | 28 |
| Brent Stanton | 1 | 2 | 1 | 3 | 3 | 25 |
| Andrew Lovett | 1 | 3 | 1 | 1 | 0 | 22 |
| Patrick Ryder | 1 | 0 | 3 | 3 | 0 | 20 |
| Dustin Fletcher | 3 | 0 | 0 | 0 | 3 | 18 |
| Andrew Welsh | 2 | 0 | 0 | 2 | 1 | 15 |
| Angus Monfries | 1 | 0 | 1 | 2 | 2 | 14 |
| Bachar Houli | 1 | 0 | 2 | 0 | 1 | 12 |
| Damien Peverill | 1 | 1 | 0 | 0 | 0 | 9 |
| Adam McPhee | 0 | 1 | 1 | 0 | 1 | 8 |
| Jay Nash | 0 | 1 | 1 | 0 | 0 | 7 |
| Kyle Reimers | 0 | 0 | 1 | 1 | 1 | 6 |
| Tom Hislop | 1 | 0 | 0 | 0 | 0 | 5 |
| Ricky Dyson | 0 | 1 | 0 | 0 | 1 | 5 |
| Adam Ramanauskas | 0 | 0 | 0 | 1 | 1 | 3 |
| Jason Johnson | 0 | 0 | 1 | 0 | 0 | 3 |
| Jason Winderlich | 0 | 0 | 1 | 0 | 0 | 3 |
| Alwyn Davey | 0 | 0 | 1 | 0 | 0 | 3 |
| Leroy Jetta | 0 | 0 | 1 | 0 | 0 | 3 |
| Scott Lucas | 0 | 0 | 0 | 1 | 1 | 3 |
| Nathan Lovett-Murray | 0 | 0 | 0 | 1 | 0 | 2 |
| Sam Lonergan | 0 | 0 | 0 | 0 | 1 | 1 |
| Henry Slattery | 0 | 0 | 0 | 0 | 1 | 1 |
| Jay Neagle | 0 | 0 | 0 | 0 | 1 | 1 |
2008 WEEKLY RESULTS
View the results of the voting from each week by clicking on the links below.
Quick Guide
Not sure which membership is right for you?
Just answer a few questions in the quick guide and we'll work out the best membership package for you.
Contact
Address:
Corner Napier and Brewster Sts Essendon, Vic
Phone: +61 3 9230 0300
Email:
generalenquiries@essendonfc.com.au
Business Hours:
9am-5.30pm weekdays

