CLUB
In this section:
Bomber Shop Specials
Top News stories
Subscribe
Enter your email address to receive our FREE newsletterPLAYER ACHIEVEMENTS
LEADING ESSENDON GOAL KICKERS
To end of season 2005.
| PLAYER | GOALS | YEARS |
| M LLOYD | 754 | 1995 - |
| S. MADDEN | 575 | 1974 - 92 |
| J COLEMAN | 537 | 1949 - 54 |
| P SALMON | 522 | 1983 - 95; 2002 |
| W HUTCHISON | 492 | 1942 - 57 |
| T DANIHER | 448 | 1978 - 92 |
| R REYNOLDS | 443 | 1933 - 51 |
| A NOONAN | 420 | 1966 - 76 |
| K FORBES | 415 | 1928 - 37 |
| E FREYER | 372 | 1929 - 37 |
| T REYNOLDS | 361 | 1937 - 44 |
| T WATSON | 335 | 1977 - 91, 1994 |
| D BEWICK | 332 | 1988 - 2000 |
| J HIRD | 316 | 1992 - |
| H MITCHELL | 306 | 1953 - 67 |
| S LUCAS | 303 | 1996 - |
| J BIRT | 303 | 1957 - 67 |
| P VAN DER HAAR | 278 | 1977 - 90 |
| G LANE | 256 | 1940 - 49 |
| M MERCURI | 241 | 1992 - 2004 |
| R CLOSE | 233 | 1966 - 78 |
| G BLETHYN | 216 | 1968 - 72, 1976 |
| E FORDHAM | 214 | 1961 - 69 |
| R EVANS | 209 | 1958 - 62 |
| A EZARD | 200 | 1983 - 93 |
| G STOCKDALE | 189 | 1920 - 28 |
| S ALESSIO | 192 | 1992 - 2003 |
| W BRITTINGHAM | 181 | 1943 - 52 |
| J CLARKE | 181 | 1951 - 67 |
| G HAWKER | 172 | 1978 - 88 |
| M HARVEY | 170 | 1984 - 96 |
| N BECKTON | 157 | 1921 - 30 |
| J JONES | 156 | 1946 - 54 |
| K FRASER | 156 | 1958 - 68 |
| P SHEA | 155 | 1908 - 18 |
| T JENKINS | 153 | 1921 - 25 |
| B CARACELLA | 151 | 1997 - 2002 |
| R WATTS | 149 | 1937 - 41 |
| R MERRETT | 148 | 1978 - 87 |
| J CASSIN (SEN) | 145 | 1936 - 47 |
| M LONG | 143 | 1989 - 2001 |
| G FOULDS | 140 | 1974 - 89 |
| E LEEHANE | 139 | 1942 - 43, 1946 - 50 |
| M CROW | 139 | 1974,1976,1978 - 82 |
| N FIELDS | 138 | 1969 - 77, 1981 - 82 |
| A BUHAGIAR | 135 | 1981 - 84 |
| C PAYNE | 128 | 1962 - 72 |
| A WILSON | 127 | 1971 - 77 |
| E BRYCE | 125 | 1937 - 42 |
| F MAHER | 124 | 1921 - 28 |
MOST GAMES PLAYED FOR THE ESSENDON FOOTBALL CLUB
To end of season 2005.
| PLAYER | GAMES | YEARS |
| S MADDEN | 378 | 1974 - 92 |
| R REYNOLDS | 320 | 1933 - 51 |
| T WATSON | 307 | 1977 - 91, 1993 - 94 |
| G FOULDS | 300 | 1974 - 89 |
| T DANIHER | 294 | 1978 -92 |
| W HUTCHISON | 290 | 1942 - 57 |
| D MCKENZIE | 266 | 1960 - 74 |
| K FLETCHER | 264 | 1967 - 80 |
| J CLARKE | 263 | 1951 - 67 |
| D FLETCHER | 241 | 1993 - |
| D BEWICK | 238 | 1988 - 2000 |
| J MISITI | 234 | 1992 - 2004 |
| H MITCHELL | 224 | 1953 - 67 |
| P SALMON | 224 | 1983 - 95, 2002 |
| J HIRD | 223 | 1992 - |
| B DAVIS | 218 | 1961 - 72 |
| M LLOYD | 209 | 1995 - |
| G O'DONNELL | 206 | 1987 - 96 |
| M HARVEY | 206 | 1984 - 96 |
| M MERCURI | 204 | 1992 - 2004 |
| S LUCAS | 203 | 1996 - |
| M THOMPSON | 202 | 1983 - 96 |
| P VAN DER HAAR | 201 | 1977 - 90 |
| G HAWKER | 200 | 1978 - 88 |
| J BIRT | 194 | 1956 - 67 |
| G LEEK | 191 | 1951 - 62 |
| M LONG | 190 | 1989 - 2001 |
| W BUTTSWORTH | 188 | 1939 - 49 |
| S DENHAM | 186 | 1992 - 2000 |
| W GRIFFITH | 185 | 1899 - 1913 |
| L BOWE | 185 | 1907 - 15, 1918 - 20 |
| C PAYNE | 184 | 1962 - 72 |
| A EZARD | 184 | 1983 - 93 |
| A NOONAN | 182 | 1966 - 76 |
| A EPIS | 180 | 1958 - 66 |
| S ALESSIO | 179 | 1992 - 2003 |
| S WELLMAN | 178 | 1996 - 2004 |
| A BELCHER | 176 | 1906 - 19 |
| D SHAW | 176 | 1959 - 68 |
| J JONES | 175 | 1946 - 54 |
| N BECKTON | 173 | 1921 - 30 |
| H TORNEY | 173 | 1933 - 43 |
| W BRITTINGHAM | 172 | 1943 - 52 |
| W SEWART | 171 | 1905 - 15 |
| G SEWELL | 171 | 1952 - 61 |
| G GOSPER | 168 | 1960 - 70 |
| D GERLACH | 168 | 1963 -72 |
| S HEARD | 168 | 1977 - 87, 1991 |
| L GARDINER | 166 | 1943, 1945 - 53 |
| K WALSH | 162 | 1981 - 91 |
| P OGDEN | 161 | 1910 - 15, 1918 - 21 |
| J WILLIAMS | 161 | 1965 - 73 |
| G CAMPBELL | 157 | 1923 - 33 |
| F BARING | 155 | 1910 - 15, 1918 - 24 |
| D HARDWICK | 153 | 1994 - 2001 |
| M JOHNSON | 152 | 1999 - |
| J JOHNSON | 151 | 1997 - |
ESSENDON PLAYERS WITH ALL-AUSTRALIAN SELECTION
All-Australians Bill Hutchison, John Coleman and Jack Clarke |
-
1953 - J Coleman, J Clarke, W Hutchison
1956 - J Clarke, W Hutchison
1958 - R Burgess, J Clarke
1972 -J Williams
1983 - S Madden, T Daniher
1984 - T Daniher, S Madden, R Merrett, L Baker (WA)
1985 - T Daniher (Capt), M Harvey, R Merrett, G Foulds, L Baker (WA)
1987 - S Madden, P Salmon
1988 - P Salmon, S Madden, T Daniher (NSW)
1991 - A Daniher
1992 - G Wanganeen
1993 - G Wanganeen, M Harvey, K Sheedy (Coach)
1995 - G Wanganeen, M Long, J Hird
1996 - J Hird
1998 - S Wellman, M Lloyd
1999 - M Mercuri, M Lloyd
2000 - D Hardwick, D Fletcher, J Hird, M Lloyd
2001 - M Lloyd, J Hird, J Johnson, S Wellman
2003 - J Hird, M Lloyd
2004 - A McPhee
BROWNLOW MEDALLISTS
| Dick Reynolds |
1934 -19 votes
1937-27 votes 1938-18 votes |
|
| Bill Hutchison |
1952 (equal)-21 votes
1953-26 votes |
|
| Graham Moss | 1976-48 votes (Both umpires voted on a 3-2-1 basis) |
|
| Gavin Wanganeen | 1993-18 votes |
|
| James Hird | 1996(equal)-21 votes |
|
Search BomberLand
Now playing in Bomber.tv
Our Panel, with guest Gary O'Donnell preview the Round 22 clash with St Kilda.
click here to watch
click here to watch




